Main characteristic and description of study population
Total population (n=4,318) | |
---|---|
Age (y) | 63.78±0.18 |
At pemarche | 14.92±0.04 |
At first delivery | 24.14±0.07 |
At last delivery | 29.24±0.08 |
Gravidity | 4.30±0.04 |
Duration of BF (mo) | 34.72±0.78 |
BF duration | |
Less than 1 mo | 605 (14.02) |
1≤BF<6 mo | 247 (5.71) |
6≤BF<12 mo | 270 (6.26) |
12≤BF<18 mo | 422 (9.78) |
18 mo≤BF | 2,774 (64.23) |
Values are presented as mean±standard error or number (%).
BF, breastfeeding.