Characteristics of YouTube videos by information they contain and provider of the information
Characteristic | Containing misinformation | Containing harmful misinformation | |||||
---|---|---|---|---|---|---|---|
Yes (n=78) | No (n=93) | P-value | Yes (n=70) | No (n=8) | P-value | ||
Basic characteristics of YouTube videos | |||||||
Average number of views | 208,189.9±409,963.3 | 132,569.2±407,255.7 | <0.001 | 220,910.7±428,375.7 | 96,883.4±155,401.0 | <0.001 | |
Average number of comments | 131.6±267.6 | 90.1±184.2 | <0.001 | 137.9±278.3 | 76.3±143.7 | <0.001 | |
Providing information by medical professionals | |||||||
Yes | 24 (24.5) | 74 (75.5) | <0.001 | 20 (83.3) | 4 (16.7) | NS | |
No | 54 (74.0) | 19 (26.0) | 50 (92.6) | 4 (7.4) |
Values are presented as mean±standard deviation or number (%).
NS, not significant.