Basic characteristics of the participants
Characteristic | Primary care physicians | Residents with HBPC experience | Residents without HBPC experience | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | |||
First experience on HBPC | After residency | After residency | After residency | During residency (3rd year) | During residency (3rd year) | During residency (3rd year) | No experience | No experience | No experience | ||
Specialty | Family medicine | Internal medicine | Family medicine | Family medicine | Family medicine | Family medicine | Family medicine | Family medicine | Family medicine | ||
Type of hospital | Primary care clinic | Primary care clinic | Primary care clinic | Tertiary hospital | Tertiary hospital | Tertiary hospital | Tertiary hospital | Tertiary hospital | Tertiary hospital | ||
Participation in HBPC | Partial | Partial | Full-time | NA | NA | NA | NA | NA | NA | ||
Duration of participation in HBPC | ≥3 years | ≥3 years | ≥8 years | 1 month | 1 month | 1 month | NA | NA | NA |
HBPC, Home Based Primary Care; NA, not available.