Baseline characteristics of 2,833 study subjects
Variable | Value |
---|---|
Age (y) | 42.2±7.4 |
≤39 | 983 (34.7) |
40–49 | 1,429 (50.4) |
50–59 | 351 (12.4) |
≥60 | 70 (2.5) |
BMI (kg/m2) | 25.0±3.1 |
<25 | 1,497 (52.8) |
≥25 | 1,336 (47.2) |
Waist circumference (cm) | 87.3±8.1 |
<90 | 1,855 (65.5) |
≥90 | 978 (34.5) |
Serum uric acid (mg/dL) | 6.4±1.3 |
<7 | 1,967 (69.4) |
≥7 | 866 (30.6) |
Alcohol consumption (g/wk) | |
0 | 459 (16.2) |
>0 and <105 | 871 (30.7) |
≥105 and <210 | 492 (17.4) |
≥210 | 1,011 (35.7) |
Level of physical activity (MET-min/wk) | |
<600 | 1,534 (54.1) |
≥600 and <1,500 | 1,030 (36.4) |
≥1,500 | 269 (9.5) |
Smoking status | |
Non-smoker | 959 (33.9) |
Ex-smoker | 1,173 (41.4) |
Current-smoker | 701 (24.7) |
Values are presented as the mean±standard deviation or number (%).
BMI, body mass index; MET, metabolic equivalent task.