Health related characteristics according to serum ferritin quartiles
Variable | Ferritin (ng/mL) | P-value | Ptrend | |||
---|---|---|---|---|---|---|
I (~158), n=700 | II (159–230), n=711 | III (231–325), n=712 | IV (326~), n=710 | |||
Age (y) | 43.21±7.51b | 41.90±7.18a | 41.60±6.97a | 42.09±7.82a | <0.001 | 0.003 |
≤39 | 198 (28.3) | 252 (35.4) | 272 (38.2) | 261 (36.8) | 0.001 | 0.004 |
40–49 | 377 (53.9) | 363 (51.1) | 347 (48.7) | 342 (48.2) | ||
50-59 | 102 (14.6) | 85 (12.0) | 82 (11.5) | 82 (11.5) | ||
≥60 | 23 (3.3) | 11 (1.5) | 11 (1.5) | 25 (3.5) | ||
BMI (kg/m2) | 24.25±2.80a | 24.66±2.88b | 25.14±3.01c | 26.05±3.52d | <0.001 | <0.001 |
WC (cm) | 85.09±7.64a | 86.32±7.55b | 87.81±7.74c | 89.90±8.80d | <0.001 | <0.001 |
Uric acid (mg/dL) | 6.1±1.2a | 6.2±1.2a | 6.4±1.3b | 6.8±1.4c | <0.001 | <0.001 |
<7 | 551 (78.7) | 521 (73.3) | 489 (68.7) | 406 (57.2) | <0.001 | <0.001 |
≥7 | 149 (21.3) | 190 (26.7) | 223 (31.3) | 304 (42.8) | ||
AC (g/wk) | <0.001 | <0.001 | ||||
0 | 130 (18.6) | 109 (15.3) | 110 (15.4) | 110 (15.5) | ||
>0 and <105 | 244 (34.9) | 243 (34.2) | 214 (30.1) | 170 (23.9) | ||
≥105 and <210 | 106 (15.1) | 127 (17.9) | 132 (18.5) | 127 (17.9) | ||
≥210 | 220 (31.4) | 232 (32.6) | 256 (36.0) | 303 (42.7) | ||
PA (MET-min/wk) | 0.001 | <0.001 | ||||
<600 | 355 (50.7) | 365 (51.3) | 391 (54.9) | 423 (59.6) | ||
≥600 and <1,500 | 266 (38.0) | 260 (36.6) | 263 (36.9) | 241 (33.9) | ||
≥1,500 | 79 (11.3) | 86 (12.1) | 58 (8.1) | 46 (6.5) | ||
Smoking status | 0.087 | 0.010 | ||||
Non-smoker | 256 (36.6) | 230 (32.3) | 251 (35.3) | 222 (31.3) | ||
Ex-smoker | 295 (42.1) | 305 (42.9) | 283 (39.7) | 290 (40.8) | ||
Current-smoker | 149 (21.3) | 176 (24.8) | 178 (25.0) | 198 (27.9) |
Values are presented as the mean±standard deviation or number (%).
BMI, body mass index; AC, alcohol consumption; PA, physical activity; WC, waist circumference; MET, metabolic equivalent task.
a,b,c,dIndicate non-significant difference among groups based on Tukey’s multiple comparison test.