General characteristics of the participants
Variable | Total (n=9,545) | Male (n=3,749) | Female (n=5,796) |
---|---|---|---|
Age (y) | 42.1±11.2 | 44.2±11.3 | 40.7±10.9 |
Body mass index (kg/m2) | 20.8±1.5 | 21.3±1.4 | 20.5±1.6 |
Muscle mass (kg) | 41.1±7.4 | 48.9±4.7 | 36.1±3.4 |
Body fat mass (kg) | 13.6±3.5 | 11.8±3.0 | 14.8±3.2 |
MMD (kg) | 3.9±2.6 | 4.1±3.0 | 3.7±2.4 |
Waist circumference (cm) | 72.9±6.6 | 77.2±5.2 | 70.0±5.8 |
Systolic blood pressure (mmHg) | 117.2±13.7 | 122.1±13.0 | 114.0±13.3 |
Diastolic blood pressure (mmHg) | 71.5±9.9 | 74.5±9.8 | 69.5±9.5 |
Total cholesterol (mg/dL) | 183.8±31.4 | 185.7±31.9 | 182.5±30.9 |
Triglyceride (mg/dL) | 94.2±56.1 | 110.1±64.0 | 84.0±47.5 |
HDL-C (mg/dL) | 58.9±13.8 | 53.7±12.6 | 62.2±13.6 |
LDL-C (mg/dL) | 109.9±30.0 | 116.0±31.0 | 105.9±28.6 |
AST (IU/L) | 23.2±19.0 | 25.8±22.0 | 21.5±16.5 |
ALT (IU/L) | 20.2±23.0 | 25.4±34.0 | 16.8±9.8 |
γ-GTP (IU/L) | 24.1±50.4 | 35.7±69.0 | 16.6±30.9 |
Fasting plasma glucose (mg/dL) | 85.0±8.5 | 86.7±9.0 | 83.9±8.0 |
HbA1c (%) | 5.3±0.3 | 5.3±0.3 | 5.3±0.3 |
hsCRP >0.2 mg/dL (%) | 607 (7.2) | 290 (7.7) | 317 (5.5) |
HOMA-IR ≥2.5 (%) | 100 (5.5) | 19 (3.2) | 81 (6.7) |
Current smoking (%) | 1,421 (14.9) | 1,312 (35.0) | 109 (1.9) |
Regular exercise (%) | 5,135 (53.8) | 2,067 (55.1) | 3,068 (52.9) |
Alcohol drinking (%) | 3,898 (40.8) | 2,106 (56.2) | 1,790 (30.9) |
Fatty liver (%) | 1,266 (13.3) | 799 (21.3) | 467 (8.1) |
MAFLD (%) | 519 (5.4) | 334 (8.9) | 185 (3.2) |
Data are shown as mean±standard deviation for continuous variables and number (%) for categorical variables.
MMD, muscle mass deficit; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase; γ-GTP, gamma-glutamyl transferase; HbA1c, glycated hemoglobin; hsCRP, high-sensitivity C-reactive protein; HOMA-IR, homeostasis model assessment of insulin resistance; MAFLD, metabolic dysfunction-associated fatty liver disease.