Table. 2.

Differences in variables according to MMD groups in malesa

Variable Group 1 (n=362) Group 2 (n=1,163) Group 3 (n=1,108) Group 4 (n=1,116) P-value*
Age (y) 40.4±10.6 43.6±10.7 45.2±11.0 45.1±12.0 <0.001
Body mass index (kg/m2) 22.3±0.6 22.0±0.7 21.5±1.0 20.1±1.5 <0.001
Muscle mass (kg) 54.8±4.2 51.0±3.5 48.3±3.6 45.4±4.1 <0.001
Body fat mass (kg) 9.8±2.1 11.6±2.3 12.6±2.8 11.9±3.7 <0.001
MMD (kg) 0±0 1.8±0.8 4.2±0.7 7.7±2.0 <0.001
Waist circumference (cm) 77.8±4.7 78.2±4.6 77.9±4.9 75.4±5.7 <0.001
Systolic blood pressure (mmHg) 123.1±12.0 122.2±12.6 122.5±13.4 121.3±13.2 0.040
Diastolic blood pressure (mmHg) 74.6±8.9 74.6±9.6 74.9±10.0 74.2±10.0 0.417
Total cholesterol (mg/dL) 180.4±30.1 185.1±31.9 187.8±31.9 186.1±32.4 0.002
Triglyceride (mg/dL) 93.6±49.1 109.8±62.6 114.0±65.5 111.9±67.5 <0.001
HDL-C (mg/dL) 55.3±11.7 53.0±12.0 52.9±12.5 54.8±13.4 <0.001
LDL-C (mg/dL) 110.1±29.0 115.6±30.4 118.6±31.0 115.6±31.9 <0.001
AST (IU/L) 25.4±12.0 26.2±31.2 25.7±17.6 25.5±16.1 0.864
ALT (IU/L) 24.6±18.6 26.3±56.4 25.1±14.5 24.9±16.1 0.740
γ-GTP (IU/L) 28.8±26.9 35.5±91.8 33.8±41.0 39.9±72.7 0.035
Fasting plasma glucose (mg/dL) 85.9±7.9 86.8±8.8 87.2±9.2 86.6±9.2 0.090
HbA1c (%) 5.3±0.3 5.3±0.3 5.3±0.3 5.3±0.3 0.583
hsCRP >0.2 mg/dL (%) 14 (4.6) 80 (8.0) 109 (11.2) 87 (8.9) 0.003
HOMA-IR ≥2.5 (%) 0 (0.0) 2 (1.1) 6 (3.4) 11 (5.4) 0.069
Current smoking (%) 139 (38.4) 408 (35.1) 364 (32.9) 401 (35.9) 0.211
Regular exercise (%) 236 (65.2) 689 (59.2) 566 (51.1) 576 (51.6) <0.001
Alcohol drinking (%) 214 (59.1) 693 (59.6) 603 (54.4) 596 (53.4) 0.009
Fatty liver (%) 52 (14.4) 254 (21.8) 271 (24.5) 222 (19.9) <0.001

MMD, muscle mass deficit; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase; γ-GTP, gamma-glutamyl transferase; HbA1c, glycated hemoglobin; hsCRP, high-sensitivity C-reactive protein; HOMA-IR, homeostasis model assessment of insulin resistance; ANOVA, analysis of variance.

aGroup 1 is defined as MMD=0 kg; Group 2 is defined as 0 kg5.4 kg.

*P-value by ANOVA for continuous variables and by cross-tabulation for categorical variables.

Korean J Fam Pract 2023;13:171~178 https://doi.org/10.21215/kjfp.2023.13.3.171
© KJFP