Differences in variables according to MMD groups in femalesa
Variable | Group 1 (n=440) | Group 2 (n=1,873) | Group 3 (n=1,758) | Group 4 (n=1,725) | P-value |
---|---|---|---|---|---|
Age (y) | 43.0±10.2 | 42.6±10.5 | 40.9±11 | 37.9±10.7 | <0.001 |
Body mass index (kg/m2) | 21.8±0.9 | 21.3±1.1 | 20.5±1.3 | 19.3±1.5 | <0.001 |
Muscle mass (kg) | 40.7±3.3 | 37.6±2.9 | 35.8±2.7 | 33.7±2.7 | <0.001 |
Body fat mass (kg) | 13.7±2.3 | 15.0±2.9 | 15.1±3.4 | 14.6±3.5 | <0.001 |
MMD (kg) | 0±0 | 1.8±0.8 | 3.9±0.5 | 6.6±1.5 | <0.001 |
Waist circumference (cm) | 72.0±5.2 | 71.4±5.3 | 70.3±5.5 | 67.9±6.1 | <0.001 |
Systolic blood pressure (mmHg) | 116.3±14.1 | 114.9±13.9 | 114.0±12.8 | 112.5±12.7 | <0.001 |
Diastolic blood pressure (mmHg) | 70.2±9.6 | 69.9±9.8 | 69.6±9.4 | 68.8±9.1 | 0.001 |
Total cholesterol (mg/dL) | 181.0±29.2 | 183.8±31.6 | 183.1±30.7 | 180.8±30.7 | 0.018 |
Triglyceride (mg/dL) | 83.2±62.5 | 86.9±49.8 | 84.9±45.6 | 80.0±42.0 | <0.001 |
HDL-C (mg/dL) | 62.4±15.1 | 61.0±13.5 | 61.9±13.3 | 63.6±13.4 | <0.001 |
LDL-C (mg/dL) | 103±27.3 | 107.9±29.3 | 106.8±28.8 | 103.7±27.9 | <0.001 |
AST (IU/L) | 22.4±8.3 | 21.6±8.2 | 21.2±8.1 | 21.5±27.5 | 0.621 |
ALT (IU/L) | 18.0±8.4 | 17.3±10.0 | 16.8±10.3 | 16.1±9.3 | <0.001 |
γ-GTP (IU/L) | 16.0±15.3 | 16.5±15.0 | 16.0±10.7 | 17.5±52.9 | 0.497 |
Fasting plasma glucose (mg/dL) | 84.3±7.7 | 84.6±8.1 | 84.1±8.0 | 83.0±7.9 | <0.001 |
HbA1c (%) | 5.3±0.3 | 5.3±0.3 | 5.3±0.3 | 5.2±0.3 | <0.001 |
hsCRP >0.2 mg/dL (%) | 25 (6.4) | 89 (5.3) | 95 (6.1) | 108 (7.1) | 0.228 |
HOMA-IR ≥2.5 (%) | 3 (3.4) | 28 (7.9) | 21 (5.7) | 29 (7.3) | 0.368 |
Current smoking (%) | 8 (1.8) | 33 (1.8) | 39 (2.2) | 29 (1.7) | 0.657 |
Regular exercise (%) | 282 (64.1) | 1,084 (57.9) | 894 (50.9) | 808 (46.8) | <0.001 |
Alcohol drinking (%) | 143 (32.5) | 562 (30.0) | 514 (29.2) | 571 (33.1) | 0.060 |
Fatty liver (%) | 37 (8.4) | 184 (9.8) | 146 (8.3) | 100 (5.8) | <0.001 |
MMD, muscle mass deficit; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase; γ-GTP, gamma-glutamyl transferase; HbA1c, glycated hemoglobin; hsCRP, high-sensitivity C-reactive protein; HOMA-IR, homeostasis model assessment of insulin resistance; ANOVA, analysis of variance.
aGroup 1 is defined as MMD=0 kg; Group 2 is defined as 0 kg
*P-value by ANOVA for continuous variables and by cross-tabulation for categorical variables.