Table. 5.

Odds ratios (95% confidence intervals) for individual diagnostic components of MAFLD according to the MMD groups in males and femalesa

Variable Group 1 (n=2,437) Group 2 (n=2,363) Group 3 (n=2,438) Group 4 (n=2,306)
Male
Abdominal obesity by waist circumferenceb 1 0.68 (0.28–1.66) 0.59 (0.21–1.63) 1.02 (0.31–3.41)
High blood pressure or drug medicationsc 1 1.04 (0.81–1.35) 1.22 (0.94 –1.59) 1.68 (1.25–2.25)
High TG levels or specific drug medicationsd 1 2.48 (1.70–3.62) 3.22 (2.20–4.72) 5.91 (3.92–8.89)
Low HDL-C levels or specific drug medicationse 1 2.10 (1.31–3.36) 2.79 (1.74–4.48) 3.53 (2.13–5.86)
Prediabetesf 1 1.22 (0.87–1.71) 1.07 (0.75–1.51) 1.19 (0.81-1.75)
HOMA-IR ≥2.5 NM NM NM NM
hsCRP >0.2 mg/dL 1 1.81 (1.01–3.26) 2.80 (1.57–5.00) 2.74 (1.46–5.11)
Fatty liver 1 1.97 (1.41–2.74) 3.09 (2.21–4.33) 5.99 (4.14–8.68)
Group 1 (n=440) Group 2 (n=1,873) Group 3 (n=1,758) Group 4 (n=1,725)
Female
Abdominal obesity by waist circumferenceb 1 1.22 (0.81–1.82) 1.68 (1.10–2.57) 1.93 (1.18–3.15)
High blood pressure or drug medicationsc 1 1.09 (0.82–1.45) 1.16 (0.86 –1.55) 1.45 (1.05–2.01)
High TG levels or specific drug medicationsd 1 1.34 (0.91–1.98) 1.75 (1.17–2.62) 1.84 (1.17–2.89)
Low HDL-C levels or specific drug medicationse 1 1.00 (0.77–1.28) 1.08 (0.83–1.41) 1.22 (0.91–1.63)
Prediabetesf 1 1.20 (0.88–1.62) 1.13 (0.82–1.55) 1.05 (0.73–1.50)
HOMA-IR ≥2.5 1 2.60 (0.76–8.86) 1.92 (0.54–6.79) 2.75 (0.75–10.07)
hsCRP >0.2 mg/dL 1 0.89 (0.56–1.41) 1.21 (0.76–1.93) 1.87 (1.14–3.07)
Fatty liver 1 1.50 (1.03–2.20) 1.93 (1.30–2.86) 2.70 (1.75–4.17)

MAFLD, metabolic dysfunction-associated fatty liver disease; MMD, muscle mass deficit; TG, triglyceride; HDL-C, high-density lipoprotein cholesterol; HOMA-IR, homeostasis model assessment-insulin resistance; hsCRP, high-sensitivity C-reactive protein; NM, not measurable; HbA1c, glycated hemoglobin.

aIn males, Group 1 is defined as MMD=0 kg; Group 2 is defined as 0 kg5.4 kg. In females, Group 1 is defined as MMD=0 kg; Group 2 is defined as 0 kg4.8 kg. bAdjusted for age and body mass index. Abdominal obesity was defined as a waist circumference of ≥90 cm in males and ≥80 cm in females. cAdjusted for age and body mass index. High blood pressure was defined as a blood pressure of ≥130/85 mmHg. dAdjusted for age, sex, and body mass index. A high TG level was defined as TG of ≥150 mg/dL. eAdjusted for age and body mass index. Low HDL-C levels were defined as HDL-C of <40 mg/dL for males and <50 mg/dL for females. fAdjusted for age and body mass index. Prediabetes was defined as fasting blood glucose levels of 100–125 mg/dL or HbA1c of 5.7%–6.4%.

Korean J Fam Pract 2023;13:171~178 https://doi.org/10.21215/kjfp.2023.13.3.171
© KJFP