List of FDA-approved AI-CADs in breast imaging24)
Product | Company | Focus | Modality |
---|---|---|---|
BU-CAD | TaiHao Medical Inc. | Breast lesion characterization | US |
ClearView cCad | ClearView Diganostics Inc. | Breast lesion characterization | US |
cmTriage | CureMetrix, Inc. | Breast lesion characterization | Mammography |
CogNet QmTRIAGE | MedCognetics, Inc. | Breast lesion characterization | Mammography |
DenSeeMammo | Statlife | Breast density | Mammography |
densitas densityai | Densitas, Inc. | Breast density | Mammography |
DM-Density | Densitas, Inc. | Breast density | Mammography |
Genius AI Detection with CC-MLO Correlation | Hologic, Inc. | Breast density | Mammography |
HealthMammo | Nano-X AI (Zebra Medical Vision Ltd.) | Breast lesion characterization | Mammography |
Insight BD | Siemens Healthineers | Breast density | Mammography |
Koios DS | Koios Medical, Inc. | Breast lesion characterization | US |
Lunit INSIGHT MMG | Lunit Inc. | Breast lesion characterization | Mammography |
MammoScreen | Therapixel | Breast lesion characterization | Mammography |
PowerLook Density Assessment Software | ICAD Inc. | Breast density | Mammography |
ProFound AI Software | ICAD Inc. | Breast lesion characterization | Mammography |
QuantX | Qlarity Imaging | Breast lesion characterization | MRI |
Saige-Density | DeepHealth | Breast density | Mammography |
Saige-DX | DeepHealth | Breast lesion characterization | Mammography |
Saige-Q | DeepHealth | Breast lesion characterization | Mammography |
Transpara | ScreenPoint Medical B.V. | Breast lesion characterization | Mammography |
ViewFinder Software | Elaitra Ltd. | Breast lesion characterization | Mammography |
Visage Breast Density | Visage Imaging GmbH | Breast density | Mammography |
Volpara Imaging Software | Volpara Health Technologies Limited | Breast density | Mammography |
WRDensity | Whiterabbit.ai Inc. | Breast density | Mammography |
AI-CAD, artificial intelligence-based computer-aided detection; MRI, magnetic resonance imaging; US, ultrasound.