General characteristics of smokers according to the type of tobacco
Smoking status (n=2,264) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CC | EC | HTP | EC+HTP | P-value | ||||||||
Count | Row | Count | Row | Count | Row | Count | Row | |||||
Sex | 0.793 (0.649) |
|||||||||||
Male | 1,409 | 83.1 | 124 | 80.0 | 275 | 83.3 | 70 | 83.3 | ||||
Female | 286 | 16.9 | 31 | 20.0 | 55 | 16.7 | 14 | 16.7 | ||||
Age | <0.001 (0.021) | |||||||||||
20–44 | 630 | 37.2 | 126 | 81.3 | 236 | 71.5 | 69 | 82.1 | ||||
>44 | 1,165 | 44.8 | 29 | 18.7 | 94 | 28.5 | 15 | 17.9 | ||||
Economic status | <0.001 (0.063) | |||||||||||
Low | 545 | 32.2 | 39 | 25.3 | 68 | 20.6 | 23 | 27.4 | ||||
Middle-low | 452 | 26.7 | 43 | 27.9 | 87 | 26.4 | 10 | 11.9 | ||||
Middle-high | 360 | 21.3 | 44 | 28.6 | 92 | 27.9 | 28 | 33.3 | ||||
High | 333 | 19.7 | 28 | 18.2 | 83 | 25.2 | 23 | 27.4 | ||||
Education level | <0.001 (0.373) | |||||||||||
Elementary school | 207 | 13.1 | 2 | 1.3 | 2 | 0.6 | 0 | 0.0 | ||||
Middle school | 174 | 11.0 | 5 | 3.3 | 11 | 3.4 | 4 | 5.0 | ||||
High school | 694 | 44.0 | 73 | 48.0 | 125 | 38.8 | 37 | 46.3 | ||||
College or high | 502 | 31.8 | 72 | 47.4 | 184 | 57.1 | 39 | 48.8 | ||||
City/suburb | <0.001 (0.388) | |||||||||||
City | 1,329 | 78.4 | 134 | 86.5 | 295 | 89.4 | 71 | 84.5 | ||||
Suburb | 366 | 21.6 | 21 | 13.5 | 35 | 10.6 | 13 | 15.5 | ||||
Marital status | <0.001 (<0.001) | |||||||||||
Married | 1,282 | 75.6 | 66 | 42.6 | 214 | 64.8 | 39 | 46.4 | ||||
Un-married | 413 | 24.4 | 89 | 57.4 | 116 | 35.2 | 45 | 53.6 |
Values are presented as number (weighted %).
CC, conventional cigarette; EC, electronic cigarette; HTP, heated tobacco product.
aThe P-value in parentheses is the chi-square analysis result for the EC, HTP, EC+HTP groups.
P-value is based on chi-square analysis for categorical variables.