Smoking cessation plan according to the type of tobacco
Smoking status (n=2,264) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CC | EC | HTP | EC+HTP | P-value | ||||||||
Count | Row | Count | Row | Count | Row | Count | Row | |||||
Smoking cessation plan | 0.004 (0.408) |
|||||||||||
Before 1 mo | 320 | 18.9 | 18 | 11.6 | 37 | 11.2 | 11 | 13.1 | ||||
Before 6 mo | 198 | 11.7 | 13 | 8.4 | 48 | 14.6 | 13 | 15.5 | ||||
Yes (over 6 mo) | 621 | 36.6 | 67 | 43.2 | 145 | 44.1 | 31 | 36.9 | ||||
No | 556 | 32.8 | 57 | 36.8 | 99 | 30.1 | 29 | 34.5 |
Values are presented as number (weighted %).
CC, conventional cigarette; EC, electronic cigarette; HTP, heated tobacco product.
aThe P-value in parentheses is the chi-square analysis result for the EC, HTP, EC+HTP groups.
P-value is based on chi-square analysis for categorical variables.