Odds ratios and 95% confidence intervals from logistic regression analysis according to the type of tobacco
Risk of smoking continuation (no or after 6 mo) | |||||||
---|---|---|---|---|---|---|---|
Logistic regression Model 1 | Logistic regression Model 2 |
||||||
Adjusted OR | 95% CI | Adjusted OR | 95% CI | ||||
Lower | Upper | Lower | Upper | ||||
Male | |||||||
CC | 1 | 1 | |||||
EC | 1.683 | 1.077 | 2.632 | 1.953 | 1.221 | 3.122 | |
HTP | 1.277 | 0.953 | 1.712 | 1.512 | 1.108 | 2.063 | |
EC+HTP | 1.290 | 0.746 | 2.231 | 1.637 | 0.911 | 2.942 | |
Female | |||||||
CC | 1 | 1 | |||||
EC | 2.126 | 0.790 | 5.725 | 2.701 | 0.966 | 7.553 | |
HTP | 1.197 | 0.953 | 2.323 | 1.427 | 0.714 | 2.853 | |
EC+HTP | 0.545 | 0.183 | 1.620 | 0.649 | 0.208 | 2.024 | |
Total | |||||||
CC | 1 | 1 | |||||
EC | 1.760 | 1.172 | 2.633 | 2.062 | 1.346 | 3.157 | |
HTP | 1.263 | 0.967 | 1.651 | 1.498 | 1.129 | 1.989 | |
EC+HTP | 1.100 | 0.678 | 1.786 | 1.366 | 0.818 | 2.282 |
OR, odds ratio; CI, confidence interval; CC, conventional cigarette; EC, electronic cigarette; HTP, heated tobacco product.
aAdjustment of age, economic status, education level, city/suburb, marital status.