Clinical characteristics according to the Korean Healthy Eating Index in Korean adults
Korean Healthy Eating Index | |||||
---|---|---|---|---|---|
Q1 (16.0–55.1) | Q2 (55.2–64.5) | Q3 (55.2–64.5) | Q4 (64.6–73.1) | P-value | |
Unweighted N | 942 | 861 | 869 | 838 | |
Age (y) | 38.5±0.3 | 41.8±0.3 | 42.6±0.3 | 44.0±0.3 | <0.001 |
Sex (male) | 56.8±1.0 | 52.8±1.1 | 50.1±1.0 | 42.2±1.1 | <0.001 |
Body mass index (kg/m2) | 23.9±0.1 | 23.9±0.1 | 23.7±0.1 | 23.6±0.1 | 0.004 |
Residence | 0.740 | ||||
Urban | 83.6 (1.7) | 84.0 (1.6) | 84.5 (1.6) | 84.8 (1.7) | |
Rural | 16.4 (1.4) | 16.0 (1.6) | 15.5 (1.6) | 15.2 (1.7) | |
Occupation | 0.007 | ||||
Managers and professionals | 16.4 (0.9) | 18.9 (1.0) | 16.6 (0.9) | 17.1 (0.9) | |
Office workers | 13.5 (0.8) | 13.2 (0.8) | 12.9 (0.8) | 12.1 (0.8) | |
Service workers and sales workers | 16.4 (0.9) | 13.7 (0.8) | 15.9 (0.9) | 14.7 (1.0) | |
Skilled agricultural, forestry, and fishery workers | 2.5 (0.4) | 3.4 (0.5) | 2.8 (0.4) | 1.9 (0.3) | |
Craft, plant, and machine operators and assemblers | 12.6 (0.8) | 14.4 (0.9) | 1.3 (0.8) | 11.9 (0.8) | |
Elementary occupations | 7.3 (0.6) | 8.0 (0.6) | 7.8 (0.6) | 7.9 (0.6) | |
Unemployed (e.g., housewives and students) | 31.4 (1.2) | 28.3 (1.0) | 31.6 (1.1) | 34.4 (1.1) | |
Current smoker | 31.6 (1.2) | 26.5 (1.1) | 23.0 (1.0) | 15.3 (0.9) | <0.001 |
Physical activity | 40.7 (1.4) | 38.8 (1.3) | 41.3 (1.4) | 43.0 (1.3) | 0.086 |
Alcohol drinking | 26.2 (1.0) | 23.7 (1.0) | 20.7 (0.9) | 16.2 (0.9) | <0.001 |
Values are presented as the mean±standard error (SE) for continuous variables and as the percentage (SE) for categorical variables.