Baseline characteristics of the study population
User (n=205) |
Non-user (n=347) | P-value | |
---|---|---|---|
Age (y) | 54.6 (SE, 0.99) | 59.0 (SE, 0.77) | <0.001 |
Sex | <0.001 | ||
Male | 45 (24.2) | 159 (43.6) | |
Female | 160 (75.7) | 188 (56.3) | |
Area | <0.001 | ||
Urban | 175 (89.8) | 261 (79.2) | |
Rural | 30 (10.1) | 86 (20.7) | |
Income | 0.043 | ||
Low | 27 (12.6) | 80 (19.0) | |
Middle low | 44 (20.1) | 101 (27.5) | |
Middle high | 69 (33.1) | 74 (23.8) | |
High | 65 (34.2) | 92 (29.8) | |
Education | 0.004 | ||
Middle school or lower | 36 (16.7) | 113 (25.2) | |
High school | 75 (33.4) | 124 (40.8) | |
College or higher | 94 (50.0) | 110 (34.1) | |
Alcohol use | 0.140 | ||
None | 97 (44.5) | 154 (40.6) | |
Moderate | 102 (51.7) | 162 (50.4) | |
Heavy | 6 (3.8) | 31 (9.0) | |
Smoking | <0.001 | ||
Never | 158 (77.9) | 200 (59.8) | |
Ex-smoker | 20 (18.1) | 115 (29.3) | |
Current | 9 (4.0) | 32 (10.9) | |
Physical activity | 0.087 | ||
No | 104 (49.6) | 208 (58.2) | |
Yes | 101 (50.4) | 139 (41.8) | |
BMI (kg/m2) | 0.831 | ||
Underweight (<18.5) | 5 (2.7) | 15 (4.2) | |
Normal (18.5–22.9) | 85 (43.4) | 141 (40.4) | |
Overweight (23.0–24.9) | 47 (21.3) | 78 (20.9) | |
Obese (≥25) | 68 (32.6) | 113 (34.5) | |
Chronic disease |
0.432 | ||
No | 120 (56.9) | 187 (60.6) | |
Yes | 85 (43.1) | 160 (39.4) | |
Type of cancer | 0.006 | ||
Stomach cancer | 12 (4.7) | 48 (13.0) | |
Colorectal cancer | 22 (10.8) | 41 (10.8) | |
Breast cancer | 45 (21.1) | 42 (11.6) | |
Thyroid cancer | 57 (30.2) | 77 (26.7) | |
Others |
69 (33.3) | 139 (37.9) | |
Time since cancer diagnosis | 0.143 | ||
<1 yr | 35 (19.3) | 40 (11.6) | |
1–3 yr | 35 (14.5) | 60 (16.6) | |
3–5 yr | 30 (14.0) | 46 (12.4) | |
≥5 yr | 105 (52.2) | 201 (59.4) |
Values are presented as unweighted number (weighted %).
SE, standard error.
P-values were calculated by chi-squared test for categorical variables and t-test for continuous variables.
a)Chronic disease consists of hypertension, diabetes mellitus, dyslipidemia and cardiovascular disease. b)Hepatocellular carcinoma, cervical cancer, lung cancer, etc.