Associated factors with nutrition label using in cancer survivors
Adjusted odds ratio (95% confidence interval) |
P-value | |
---|---|---|
Age | 0.003 |
|
<50 | 1 (reference) | |
50–65 | 0.46 (0.25–0.84) | |
≥65 | 0.32 (0.15–0.66) | |
Sex | 0.151 | |
Male | 1 (reference) | |
Female | 1.85 (0.80–4.31) | |
Area | 0.005 | |
Urban | 1 (reference) | |
Rural | 0.46 (0.26–0.79) | |
Income | 0.222 |
|
Low | 1 (reference) | |
Middle low | 0.80 (0.40–1.61) | |
Middle high | 1.51 (0.78–2.95) | |
High | 1.08 (0.53–2.20) | |
Education | 0.240 |
|
Middle school or lower | 1 (reference) | |
High school | 1.07 (0.59–1.95) | |
College or higher | 1.50 (0.79–2.86) | |
Alcohol use | 0.366 |
|
None | 1 (reference) | |
Moderate | 0.80 (0.50–1.95) | |
Heavy | 0.72 (0.24–2.12) | |
Smoking | 0.299 |
|
Never | 1 (reference) | |
Ex-smoker | 0.87 (0.38–1.95) | |
Current | 0.55 (0.18–1.70) | |
BMI (kg/m2) | 0.476 |
|
Underweight (<18.5) | 0.60 (0.15–2.44) | |
Normal (18.5–22.9) | 1 (reference) | |
Overweight (23.0–24.9) | 1.12 (0.62–2.01) | |
Obese (≥25) | 0.88 (0.49–1.55) | |
Physical activity | 0.054 | |
No | 1 (reference) | |
Yes | 1.51 (0.99–2.30) | |
Chronic disease |
0.003 | |
No | 1 (reference) | |
Yes | 2.01 (1.28–3.16) | |
Time since cancer diagnosis | 0.028 |
|
<1 yr | 1 (reference) | |
1–3 yr | 0.42 (0.20–0.91) | |
3–5 yr | 0.51 (0.22–1.18) | |
≥5 yr | 0.50 (0.27–0.93) |
Values are presented as odds ratio (95% confidence interval) calculated by multivariable logistic regression.
Values were adjusted for the variables in the table.
BMI, body mass index.
a)Chronic disease consists of hypertension, diabetes mellitus, dyslipidemia and cardiovascular disease. b)Values are corresponding to P-trend.