Nutrient intake according to nutrition label use in cancer survivors
User | Non-user | P-value | |
---|---|---|---|
Total calorie (kcal/d) | 1,849.2 (61.41) | 1,762.7 (45.99) | 0.280 |
Protein | |||
(g/d) | 70.2 (2.33) | 65.0 (1.97) | 0.087 |
(g/1,000 kcal) | 38.5 (0.73) | 36.8 (0.62) | 0.081 |
Fat | |||
(g/d) | 46.9 (2.18) | 40.8 (1.66) | 0.026 |
(g/1,000 kcal) | 24.7 (0.69) | 22.6 (0.60) | 0.032 |
MUFA | |||
(g/d) | 14.8 (0.71) | 13.0 (0.60) | 0.045 |
(g/1,000 kcal) | 7.8 (0.28) | 7.2 (0.25) | 0.131 |
PUFA | |||
(g/d) | 12.6 (0.69) | 11.2 (0.47) | 0.096 |
(g/1,000 kcal) | 6.7 (0.25) | 6.2 (0.19) | 0.178 |
Saturated fat | |||
(g/d) | 14.2 (0.77) | 12.4 (0.56) | 0.051 |
(g/1,000 kcal) | 7.5 (0.28) | 6.9 (0.23) | 0.101 |
Cholesterol | |||
(mg/d) | 249.1 (14.73) | 221.4 (12.03) | 0.145 |
(mg/1,000 kcal) | 141.3 (8.15) | 124.9 (5.90) | 0.109 |
Carbohydrates | |||
(g/d) | 278.7 (11.27) | 275.2 (7.61) | 0.809 |
(g/1,000 kcal) | 152.8 (2.11) | 158.7 (1.66) | 0.036 |
Dietary fiber | |||
(g/d) | 31.4 (1.58) | 27.5 (0.84) | 0.045 |
(g/1,000 kcal) | 17.5 (0.49) | 16.1 (0.36) | 0.028 |
Sugar | |||
(g/d) | 66.9 (5.23) | 60.2 (2.59) | 0.284 |
(g/1,000 kcal) | 35.7 (1.53) | 34.6 (1.11) | 0.556 |
Sodium | |||
(g/d) | 3.18 (0.14) | 3.17 (0.10) | 0.980 |
(g/1,000 kcal) | 1.72 (0.05) | 1.81 (0.04) | 0.212 |
Values are presented as mean (standard error) calculated by linear regression.
Adjusted for age, sex, area, education, income, smoking status, alcohol intake, BMI (categorical variable), physical activity, chronic disease status, and time since cancer diagnosis.
BMI, body mass index; MUFA, monounsaturated fatty acid; PUFA, polyunsaturated fatty acid.