Clinical characteristics in terms of acanthosis nigricans severity
Variable | AN0 (n=107) | AN1-3 (n=88) | AN4 (n=30) | P-value |
---|---|---|---|---|
Age (y) | 11.20±1.80 | 11.36±1.45 | 11.91±1.34 | 0.100 |
BMI z-score | 2.33±0.76 | 2.81±0.77 | 3.23±0.95 | <0.001 |
Waist circumference (cm) | 82.74±10.32 | 88.58±9.80 | 94.92±12.06 | <0.001 |
Waist Ht ratio | 0.54±0.05 | 0.57±0.05 | 0.59±0.06 | <0.001 |
Tanner stage | 0.283 | |||
Prepuberty (stage 1) | 29 (27.1) | 20 (22.7) | 4 (13.3) | |
Puberty (≥stage 2) | 78 (72.9) | 68 (77.3) | 26 (86.7) | |
FLD | 0.102 | |||
Presence of FLD | 82 (76.6) | 76 (86.4) | 27 (90.0) | |
Absence of FLD | 25 (23.4) | 12 (13.6) | 3 (10.0) | |
AST (IU/L) | 25.20±1.57 | 27.69±1.63 | 37.31±2.11 | 0.001 |
ALT (IU/L) | 24.41±2.10 | 32.33±2.11 | 50.57±2.55 | <0.001 |
Glucose (FPG) (mg/dL) | 91.32±1.08 | 91.91±1.09 | 97.64±1.25 | 0.012 |
Insulin (μU/mL) | 17.11±1.68 | 25.68±1.63 | 31.72±1.77 | <0.001 |
HOMA-IR | 3.86±1.72 | 5.83±1.67 | 7.65±1.92 | <0.001 |
Hepatic fat | 13.03±10.16 | 16.72±11.07 | 23.08±13.63 | <0.001 |
VAT (cm2) | 54.85±20.74 | 62.81±20.38 | 61.01±23.00 (n=29) |
<0.001 |
Values are presented as mean±standard deviation with the P-value of ANOVA for continuous variables and number (%) with the P-value of the chi-square test for categorical variables.
HOMA-IR, AST and ALT were log transformed because they were not normally distributed.
AN, acanthosis nigricans; BMI, body mass index; Waist Ht ratio, waist height ratio; FLD, fatty liver disease; AST, aspartate aminotransferase; ALT, alanine aminotransferase; FPG, fasting plasma glucose; HOMA-IR, homeostasis model assessment-estimated insulin resistance; VAT, visceral adipose tissue.