Correlation between symptoms of late-onset hypogonadism and other variables
β-coefficient | P-value | |
---|---|---|
Age | 0.121 | 0.001 |
BMI | -0.026 | 0.472 |
Marital status | 0.022 | 0.553 |
Education | -0.084 | 0.022 |
Smoking | 0.180 | <0.001 |
Alcohol | -0.064 | 0.083 |
AST | -0.020 | 0.578 |
ALT | 0.013 | 0.718 |
Glucose | 0.011 | 0.755 |
HbA1c | 0.069 | 0.058 |
TG | 0.007 | 0.855 |
Total cholesterol | -0.037 | 0.307 |
HDL cholesterol | 0.015 | 0.689 |
LDL cholesterol | -0.035 | 0.339 |
25 hydroxyvitamin D | -0.053 | 0.161 |
SBP | -0.034 | 0.346 |
DBP | -0.066 | 0.071 |
Total fat percentage | 0.001 | 0.970 |
Visceral fat area | 0.005 | 0.897 |
Waist circumference | 0.003 | 0.943 |
Exercise | -0.055 | 0.140 |
β-coefficient and P-value were calculated by Spearman’s correlation analysis.
BMI, body mass index; AST, aspartate aminotransferase; ALT, alanine aminotransferase; HbA1c, glycated hemoglobin; TG, triglyceride; HDL cholesterol, high-density lipoprotein cholesterol; LDL cholesterol, low-density lipoprotein cholesterol; SBP, systolic blood pressure; DBP, diastolic blood pressure.