Basal characteristics of study population (n=3,604)
Basal characteristic | Pulse pressure index | P-value | |||
---|---|---|---|---|---|
<30 (n=559) | 30–40 (n=1,465) | 40–50 (n=1,262) | ≥50 (n=318) | ||
Age (y) | <0.001 |
||||
30–40 | 110 (61.8) | 57 (32.0) | 11 (6.2) | 0 (0.0) | |
40–50 | 203 (44.8) | 227 (50.1) | 21 (4.6) | 2 (0.4) | |
50–60 | 172 (20.3) | 489 (57.7) | 174 (20.5) | 13 (1.5) | |
60–70 | 59 (4.8) | 513 (42.1) | 554 (45.4) | 93 (7.6) | |
70–80 | 15 (1.7) | 179 (19.8) | 502 (55.4) | 210 (23.2) | |
Sex | <0.001 | ||||
Male | 381 (21.7) | 746 (42.5) | 514 (29.3) | 113 (6.4) | |
Female | 178 (9.6) | 719 (38.9) | 748 (40.4) | 205 (11.1) | |
BMI (kg/m2) | <0.001 | ||||
<25 | 238 (13.5) | 660 (37.5) | 655 (37.3) | 205 (11.7) | |
≥25 | 321 (17.4) | 805 (43.6) | 607 (32.9) | 113 (6.1) | |
Alcohol consumption | <0.001 | ||||
No | 379 (13.8) | 1,069 (39.0) | 1,027 (37.5) | 263 (9.6) | |
Yes | 180 (20.8) | 396 (45.7) | 235 (27.1) | 55 (6.4) | |
Smoking | <0.001 | ||||
No | 428 (14.0) | 1,207 (39.5) | 1,126 (36.9) | 293 (9.6) | |
Yes | 180 (20.8) | 396 (45.7) | 235 (27.1) | 55 (6.4) | |
Regular physical activity | 0.004 | ||||
No | 334 (14.9) | 872 (38.9) | 825 (36.8) | 210 (9.4) | |
Yes | 225 (16.5) | 593 (43.5) | 437 (32.1) | 108 (7.9) | |
Chronic kidney disease | <0.001 | ||||
No | 542 (16.2) | 1,392 (41.7) | 1,140 (34.2) | 263 (7.9) | |
Yes | 17 (6.4) | 73 (27.3) | 122 (45.7) | 55 (20.6) | |
Diabetes | <0.001 | ||||
No | 465 (18.1) | 1,086 (42.3) | 840 (32.7) | 176 (6.9) | |
Yes | 94 (9.1) | 379 (36.5) | 422 (40.7) | 142 (13.7) | |
Family history of diabetes | 0.235 | ||||
No | 535 (15.3) | 1,418 (40.6) | 1,225 (35.1) | 312 (8.9) | |
Yes | 24 (21.1) | 47 (41.2) | 37 (32.5) | 6 (5.3) | |
Dyslipidemia | 0.002 | ||||
No | 505 (15.1) | 1,344 (40.3) | 1,182 (35.4) | 307 (9.2) | |
Yes | 54 (20.3) | 121 (45.5) | 80 (30.1) | 11 (4.1) | |
10-year-cardiovascular disease risk |
10.66±7.46 | 15.77±8.81 | 20.32±8.25 | 23.73±6.76 | <0.001 |
Values are presented as number (%) or mean±standard deviation.
BMI, body mass index.
P-values are determined by Rao-scott χ2 test.
*P-value is determined by Fisher-Freeman-Halton’s exact test.
**P-value is determined by Welch’s t-test.
a10-year-cardiovascular disease risk was estimated by framingham risk score.