Factors associated with having a regular doctor by age
Age | ||
---|---|---|
<40 y | ≥40 y | |
Sex | ||
Male | 1 (ref) | 1 (ref) |
Female | 1.12 (0.94–1.34) | 0.92 (0.65–1.31) |
Job | ||
Student | 1 (ref) | 1 (ref) |
Employee | 1.10 (0.88–1.39) | 1.58 (0.78–3.20) |
Income level | ||
Low | 1 (ref) | 1 (ref) |
Middle | 0.90 (0.68–1.17) | 1.11 (0.64–1.93) |
High | 1.50 (1.15–1.97) | 1.84 (1.04–3.25) |
Ptrend | <0.001 | 0.008 |
Medical doctor in one’s family | ||
No | 1 (ref) | 1 (ref) |
Yes | 6.18 (4.98–7.69) | 1.92 (1.21–3.04) |
Self-perceived health | ||
Good | 1 (ref) | 1 (ref) |
Fair | 0.99 (0.81–1.20) | 0.62 (0.43–0.90) |
Poor | 0.86 (0.60–1.23) | 0.74 (0.35–1.57) |
Ptrend | 0.541 | 0.038 |
Comorbidity | ||
None | 1 (ref) | 1 (ref) |
Acute disease only | 0.83 (0.65–1.05) | 0.90 (0.52–1.56) |
Chronic condition |
1.01 (0.77–1.32) | 1.30 (0.78–2.17) |
Care for chronic condition | ||
No | 1 (ref) | 1 (ref) |
Yes | 1.15 (0.97–1.37) | 1.36 (0.95–1.96) |
Frequently used healthcare facility | ||
Community/on-campus clinic | 1 (ref) | 1 (ref) |
Large hospital | 1.53 (1.22–1.93) | 1.70 (1.19–2.44) |
Healthcare use per year (n) | ||
0–3 | 1 (ref) | 1 (ref) |
4–6 | 1.25 (1.00–1.56) | 1.97 (1.29–3.00) |
7–12 | 1.65 (1.22–2.22) | 2.58 (1.49–4.46) |
≥13 | 1.89 (1.29–2.78) | 1.82 (0.86–3.87) |
Ptrend | <0.001 | 0.004 |
Medical expense per year (Korean Won) |
||
<250,000 | 1 (ref) | 1 (ref) |
250,000–499,999 | 1.67 (1.30–2.15) | 0.87 (0.54–1.40) |
≥500,000 | 1.41 (1.05–1.90) | 1.26 (0.81–1.94) |
Ptrend | 0.003 | 0.338 |
Values are presented as adjusted odds ratio (95% confidence interval).
aAdjusted for the variables in the table.
bIncludes hypertension, diabetes, dyslipidemia, heart disease, hyperuricemia, chronic viral hepatitis, arthritis, cancer, depression, and anxiety disorder.
c10,000 Korean Won ≈ 8.85 US Dollars.