Factors associated with having a regular doctor by self-perceived health
Self-perceived health | ||
---|---|---|
Good | Fair/poor | |
Age (y) | 1.05 (1.03–1.06) | 1.04 (1.02–1.06) |
Sex | ||
Male | 1 (ref) | 1 (ref) |
Female | 1.17 (0.94–1.46) | 1.08 (0.86–1.36) |
Job | ||
Student | 1 (ref) | 1 (ref) |
Employee | 0.83 (0.59–1.17) | 0.89 (0.64–1.25) |
Income level | ||
Low | 1 (ref) | 1 (ref) |
Middle | 1.06 (0.70–1.60) | 0.94 (0.70–1.27) |
High | 1.93 (1.30–2.87) | 1.40 (1.01–1.92) |
Ptrend | <0.001 | 0.018 |
Medical doctor in one’s family | ||
No | 1 (ref) | 1 (ref) |
Yes | 4.71 (3.63–6.12) | 5.04 (3.71–6.85) |
Comorbidity | ||
None | 1 (ref) | 1 (ref) |
Acute disease only | 0.81 (0.63–1.06) | 1.03 (0.67–1.59) |
Chronic condition |
0.99 (0.73–1.33) | 1.22 (0.78–1.89) |
Care for chronic condition | ||
No | 1 (ref) | 1 (ref) |
Yes | 1.25 (1.00–1.55) | 1.13 (0.90–1.42) |
Frequently used healthcare facility | ||
Community/on-campus clinic | 1 (ref) | 1 (ref) |
Large hospital | 1.43 (1.08–1.89) | 1.65 (1.27–2.15) |
Healthcare use per year (n) | ||
0–3 | 1 (ref) | 1 (ref) |
4–6 | 1.56 (1.19–2.04) | 1.24 (0.93–1.65) |
7–12 | 2.21 (1.49–3.26) | 1.55 (1.09–2.20) |
≥13 | 2.23 (1.24–4.01) | 1.66 (1.09–2.54) |
Ptrend | <0.001 | 0.006 |
Medical expense per year (Korean Won) |
||
<250,000 | 1 (ref) | 1 (ref) |
250,000–499,999 | 1.10 (0.78–1.54) | 1.64 (1.20–2.22) |
≥500,000 | 1.19 (0.82–1.73) | 1.45 (1.05–2.02) |
Ptrend | 0.34 | 0.015 |
Values are presented as adjusted odds ratio (95% confidence interval).
aAdjusted for the variables in the table.
bIncluded hypertension, diabetes, dyslipidemia, heart disease, hyperuricemia, chronic viral hepatitis, arthritis, cancer, depression, and anxiety disorder.
c10,000 Korean Won ≈ 8.85 US Dollars.