Factors associated with having a regular doctor by the presence of chronic disease
Presence of chronic disease |
||
---|---|---|
No | Yes | |
Age (y) | 1.00 (1.00–1.06) | 1.04 (1.03–1.06) |
Sex | ||
Male | 1 (ref) | 1 (ref) |
Female | 1.20 (1.00–1.52) | 0.96 (0.74–1.25) |
Job | ||
Student | 1 (ref) | 1 (ref) |
Employee | 1.00 (0.70–1.29) | 0.69 (0.47–1.03) |
Income level | ||
Low | 1 (ref) | 1 (ref) |
Middle | 0.80 (0.60–1.12) | 1.20 (0.83–1.75) |
High | 1.50 (1.10–2.11) | 1.64 (1.11–2.43) |
Ptrend | <0.001 | 0.006 |
Medical doctor in one’s family | ||
No | 1 (ref) | 1 (ref) |
Yes | 5.20 (4.10–6.68) | 4.32 (3.04–6.13) |
Self-perceived health | ||
Good | 1 (ref) | 1 (ref) |
Fair | 0.90 (0.70–1.10) | 0.85 (0.64–1.13) |
Poor | 0.70 (0.40–1.18) | 0.89 (0.59–1.33) |
Ptrend | 0.10 | 0.41 |
Care for chronic condition | ||
No | 1 (ref) | 1 (ref) |
Yes | 1.00 (0.80–1.20) | 1.66 (1.27–2.17) |
Frequently used healthcare facility | ||
Community/on-campus clinic | 1 (ref) | 1 (ref) |
Large hospital | 1.40 (1.00–1.76) | 1.78 (1.34–2.38) |
Healthcare use per year (n) | ||
0–3 | 1 (ref) | 1 (ref) |
4–6 | 1.30 (1.00–1.60) | 1.58 (1.14–2.18) |
7–12 | 1.90 (1.30–2.62) | 1.79 (1.21–2.67) |
≥13 | 2.60 (1.50–4.27) | 1.67 (1.05–2.67) |
Ptrend | <0.001 | 0.008 |
Medical expense per year (Korean Won) |
||
<250,000 | 1 (ref) | 1 (ref) |
250,000–499,999 | 1.40 (1.00–1.88) | 1.32 (0.92–1.88) |
≥500,000 | 1.10 (0.80–1.63) | 1.47 (1.03–2.09) |
Ptrend | 0.19 | 0.03 |
Values are presented as adjusted odds ratio (95% confidence interval).
aAdjusted for the variables in the table.
bIncluded hypertension, diabetes, dyslipidemia, heart disease, hyperuricemia, chronic viral hepatitis, arthritis, cancer, depression, and anxiety disorder.
c10,000 Korean Won ≈ 8.85 US Dollars.