Satisfaction with community-centered primary care service
Total (n=799) | Disease prevention group (n=240) | Chronic disease group (n=559) | P-value | |
---|---|---|---|---|
The consultation with the doctor time was sufficient |
0.094 |
|||
Strongly agree | 482 (67.7) | 117 (61.6) | 365 (69.9) | |
Agree | 218 (30.6) | 70 (36.8) | 148 (28.4) | |
Disagree | 12 (1.7) | 3 (1.6) | 9 (1.7) | |
Strongly disagree | - | - | - | |
The doctor clearly explained the medical procedure |
0.002 |
|||
Strongly agree | 531 (74.6) | 125 (65.8) | 406 (77.8) | |
Agree | 177 (24.9) | 65 (34.2) | 112 (21.5) | |
Disagree | 3 (0.4) | 0 (0.0) | 3 (0.6) | |
Strongly disagree | 1 (0.1) | 0 (0.0) | 1 (0.2) | |
The doctor clearly explained the prevention of disease |
0.020 |
|||
Strongly agree | 487 (68.3) | 114 (60.0) | 373 (71.3) | |
Agree | 207 (29.0) | 70 (36.8) | 137 (26.2) | |
Disagree | 18 (2.5) | 6 (3.2) | 12 (2.3) | |
Strongly disagree | 1 (0.1) | 0 (0.0) | 1 (0.2) | |
The doctor engaged in shared decision-making with the participant regarding their medical treatment |
0.017 |
|||
Strongly agree | 412 (57.9) | 95 (50.0) | 317 (60.7) | |
Agree | 282 (39.6) | 87 (45.8) | 195 (37.4) | |
Disagree | 18 (2.5) | 8 (4.2) | 10 (1.9) | |
Strongly disagree | - | - | - | |
The doctor appropriately introduced the necessary health care services for health management | 0.792 |
|||
Strongly agree | 268 (37.8) | 76 (40.2) | 192 (36.9) | |
Agree | 311 (43.9) | 79 (41.8) | 232 (44.6) | |
Disagree | 124 (17.5) | 32 (16.9) | 92 (17.7) | |
Strongly disagree | 6 (0.8) | 2 (1.1) | 4 (0.8) | |
Medical and health services have improved my health management skills | 0.031 |
|||
Strongly agree | 400 (50.2) | 104 (43.3) | 296 (53.1) | |
Agree | 351 (44.0) | 119 (49.6) | 232 (41.7) | |
Disagree | 43 (5.4) | 17 (7.1) | 26 (4.7) | |
Strongly disagree | 3 (0.4) | 0 (0.0) | 3 (0.5) | |
The coordinator clearly explained the service process | <0.001 |
|||
Strongly agree | 364 (45.7) | 96 (40.0) | 268 (48.1) | |
Agree | 337 (42.3) | 99 (41.3) | 238 (42.7) | |
Disagree | 36 (4.5) | 13 (5.4) | 23 (4.1) | |
Strongly disagree | 60 (7.5) | 32 (13.3) | 28 (5.0) | |
The coordinator provided helpful health counseling or education | <0.001 |
|||
Strongly agree | 333 (41.7) | 78 (32.5) | 255 (45.7) | |
Agree | 348 (43.6) | 107 (44.6) | 241 (43.2) | |
Disagree | 49 (6.1) | 17 (7.1) | 32 (5.7) | |
Strongly disagree | 68 (8.5) | 38 (15.8) | 30 (5.4) | |
Satisfaction with the services (1–10 score) | 8.8±1.4 | 8.6±1.6 | 8.8±1.4 | 0.043 |
Willingness to recommend the services to a family member or friend (1–10 score) | 8.8±1.9 | 8.5±2.0 | 8.8±1.8 | 0.036 |
Values are presented as number (%) or mean±standard deviation.
–, not available.
aThe survey was conducted among participants who received medical service from a doctor at Anseong Health Welfare Social Cooperative in the past year. Out of 799 participants, 714 reported receiving medical care.
bResults of the chi-square test.
cResults of the fisher’s exact test because the proportion of expected frequencies less than 5 was greater than 25%.
dResults of the independent t-test.