Baseline characteristics according to handgrip strength
Male | Female | ||||||
---|---|---|---|---|---|---|---|
Normal HGS (n=1,264) | Low HGS (n=93) |
P-value | Normal HGS (n=1,479) | Low HGS (n=371) |
P-value | ||
Age (y) | 57.30±10.76 | 70.85±10.17 | <0.001 | 56.30±10.35 | 64.67±11.33 | <0.001 | |
Height (cm) | 169.99±6.19 | 163.78±5.15 | <0.001 | 157.55±5.65 | 153.58±5.76 | <0.001 | |
Weight (kg) | 71.63±10.88 | 63.17±9.48 | <0.001 | 59.09±8.80 | 55.96±8.63 | <0.001 | |
Waist circumference (cm) | 89.10±8.51 | 88.24±9.23 | 0.352 | 82.03±9.29 | 82.79±9.27 | 0.157 | |
Neck circumference (cm) | 38.25±2.31 | 36.87±2.08 | <0.001 | 32.89±1.93 | 32.80±1.90 | 0.430 | |
BMI (kg/m2) | 24.74±3.14 | 23.51±2.98 | <0.001 | 23.82±3.40 | 23.72±3.37 | 0.600 | |
Smoking status | 0.021 | 0.030 | |||||
Never | 241 (19.1) | 28 (30.1) | 1,342 (90.7) | 351 (94.6) | |||
Former | 637 (50.4) | 45 (48.4) | 77 (5.2) | 8 (2.2) | |||
Current | 386 (30.5) | 20 (21.5) | 60 (4.1) | 12 (3.2) | |||
High risk drinking | 0.050 | 0.001 | |||||
No | 1,009 (79.8) | 82 (88.2) | 1,406 (95.1) | 367 (98.9) | |||
Yes | 255 (20.2) | 11 (11.8) | 73 (4.9) | 4 (1.1) | |||
High intense exercise | 0.001 | 0.003 | |||||
Yes | 157 (12.4) | 1 (1.1) | 90 (6.1) | 8 (2.2) | |||
No | 1,107 (87.6) | 92 (98.9) | 1,389 (93.9) | 363 (97.8) | |||
Hypertension | 0.044 | <0.001 | |||||
No | 357 (28.2) | 18 (19.4) | 600 (40.6) | 120 (32.3) | |||
Prehypertension | 376 (29.7) | 24 (25.8) | 383 (25.9) | 74 (19.9) | |||
Yes | 531 (42.0) | 51 (54.8) | 496 (33.5) | 177 (47.7) | |||
Diabetes | 0.460 | <0.001 | |||||
No | 362 (28.6) | 25 (26.9) | 567 (38.3) | 113 (30.5) | |||
Prediabetes | 632 (50.0) | 43 (46.2) | 732 (49.5) | 183 (49.3) | |||
Yes | 270 (21.4) | 25 (26.9) | 180 (12.2) | 75 (20.2) | |||
CVD history (yes) | 70 (5.5) | 14 (15.1) | <0.001 | 41 (2.8) | 20 (12.2) | 0.012 | |
Family income | <0.001 | <0.001 | |||||
Low | 133 (10.5) | 40 (43.0) | 169 (11.4) | 122 (32.9) | |||
Moderate-low | 222 (17.6) | 30 (32.3) | 284 (19.2) | 79 (21.3) | |||
Moderate | 253 (20.0) | 8 (8.6) | 314 (21.2) | 62 (16.7) | |||
Moderate-high | 317 (25.1) | 12 (12.9) | 347 (23.5) | 49 (13.2) | |||
High | 339 (26.8) | 3 (3.2) | 365 (24.7) | 59 (15.9) | |||
Education | <0.001 | <0.001 | |||||
≤Elementary | 137 (10.8) | 45 (48.4) | 301 (20.4) | 163 (43.9) | |||
Middle school | 161 (12.7) | 17 (18.3) | 178 (12.0) | 53 (14.3) | |||
High school | 456 (36.1) | 13 (14.0) | 537 (36.3) | 93 (25.1) | |||
≥College | 510 (40.3) | 18 (19.4) | 463 (31.3) | 62 (16.7) |
Values are presented as mean±standard deviation or number (%).
HGS, handgrip strength; BMI, body mass index; CVD, cardiovascular disease.
P-values were obtained by chi-square test for categorical variables and independent t-test for continuous variables.