General characteristics according to risk of sleep apnea
Variables | Categories | All (n=8,956) | Risk of sleep apnea | P-value | |
---|---|---|---|---|---|
High (n=3,390) | Low (n=5,566) | ||||
Age | M±SD | 60.62±0.25 | 54.96±0.23 | <0.001 | |
40–49 | 2,166 (30.4) | 330 (14.0) | 1,836 (39.7) | <0.001 | |
50–59 | 2,314 (31.0) | 877 (34.7) | 1,437 (28.8) | ||
60–69 | 2,347 (22.8) | 1,091 (30.0) | 1,256 (18.7) | ||
≥70 | 2,129 (15.9) | 1,029 (21.3) | 1,037 (12.8) | ||
Sex | Male | 3,896 (48.4) | 2,418 (76.2) | 1,478 (32.5) | <0.001 |
Household income | Low | 4,157 (40.1) | 1,758 (44.5) | 2,399 (37.6) | <0.001 |
Residential area | Urban | 6,896 (82.5) | 2,470 (78.8) | 4,426 (84.6) | <0.001 |
Current smoking | Yes | 1,318 (16.9) | 676 (22.6) | 642 (13.7) | <0.001 |
High-risk drinking | Yes | 1,497 (19.3) | 823 (28.1) | 674 (14.3) | <0.001 |
Physical activity | Yes | 2,671 (33.0) | 988 (32.0) | 1,683 (33.6) | 0.194 |
Stress perception | High | 2,041 (23.5) | 791 (25.2) | 1,250 (22.5) | 0.012 |
BMI | ≥25 kg/m2 | 3,404 (38.8) | 1,666 (50.9) | 1,738 (31.9) | <0.001 |
23–25 kg/m2 | 2,207 (24.7) | 851 (24.9) | 1,356 (24.6) | ||
<23 kg/m2 | 3,345 (36.5) | 873 (24.2) | 2,472 (43.6) | ||
DM | Yes | 1,800 (18.5) | 969 (27.0) | 831 (13.5) | <0.001 |
Hypertension | Yes | 3,716 (37.7) | 2,468 (69.4) | 1,248 (19.5) | <0.001 |
Hypercholesterolemia | Yes | 3,007 (32.2) | 1,336 (40.0) | 1,671 (27.7) | <0.001 |
Allergic disease | Yes | 799 (9.0) | 318 (9.5) | 481 (8.7) | 0.320 |
Allergic rhinitis | Yes | 462 (5.7) | 151 (5.1) | 311 (6.0) | 0.206 |
Asthma | Yes | 282 (2.7) | 138 (3.4) | 144 (2.4) | 0.015 |
Atopic dermatitis | Yes | 124 (1.4) | 55 (1.7) | 69 (1.3) | 0.122 |
Values are presented as the mean±standard deviation (M±SD) for continuous variables and as unweighted number (weighted %) for categorical variables.
BMI, body mass index; DM, diabetes mellitus.