OR of high risk in sleep apnea according to allergic disease
Variables | Model 1 | Model 2 | Model 3 | |||||
---|---|---|---|---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | OR (95% CI) | P-value | |||
Allergic disease | 1.10 (0.91–1.32) | 0.320 | 1.33 (1.05–1.68) | 0.016 | 1.31 (1.02–1.66) | 0.031 | ||
Allergic rhinitis | 0.85 (0.66–1.09) | 0.206 | 1.08 (0.79–1.46) | 0.639 | 1.09 (0.78–1.51) | 0.619 | ||
Asthma | 1.44 (1.07–1.92) | 0.015 | 1.45 (0.96–2.19) | 0.074 | 1.33 (0.90–1.95) | 0.155 | ||
Atopic dermatitis | 1.36 (0.92–2.02) | 0.123 | 2.00 (1.20–3.34) | 0.008 | 2.16 (1.27–3.69) | 0.005 |
Model 1 was unadjusted; Model 2 was adjusted for age, sex, and body mass index; Model 3 with additional adjustment for household income, residential area, smoking, drinking, physical activity, stress, diabetes, hypertension, and hypercholesterolemia.
OR, odds ratio; CI, confidence interval.