Table. 2.

All-cause and cause-specific mortality risk according to weight variability

VIM N Event Person-years IRa Hazard ratio (95% confidence interval)
Model 1b Model 2c Model 3d
All-cause mortality Q1 441,331 2,824 4,790,820 0.59 1 (reference) 1 (reference) 1 (reference)
Q2 444,340 2,978 4,815,585 0.62 1.05 (1.00–1.10) 1.05 (1.00–1.10) 1.05 (0.99–1.10)
Q3 442,636 2,933 4,779,374 0.61 1.04 (0.99–1.10) 1.07 (1.01–1.13) 1.07 (1.02–1.13)
Q4 442,845 2,973 4,752,808 0.63 1.07 (1.01–1.12) 1.19 (1.13–1.25) 1.20 (1.14–1.26)
Suicide mortality Q1 441,331 773 4,790,820 0.16 1 (reference) 1 (reference) 1 (reference)
Q2 444,340 854 4,815,585 0.18 1.10 (1.00–1.21) 1.08 (0.98–1.19) 1.07 (0.97–1.18)
Q3 442,636 863 4,779,374 0.18 1.12 (1.02–1.23) 1.11 (1.01–1.23) 1.11 (1.01–1.23)
Q4 442,845 880 4,752,808 0.19 1.15 (1.04–1.27) 1.23 (1.11–1.35) 1.26 (1.14–1.39)
Gastrointestinal disease mortality Q1 441,331 96 4,790,820 0.02 1 (reference) 1 (reference) 1 (reference)
Q2 444,340 88 4,815,585 0.02 0.91 (0.68–1.22) 0.93 (0.70–1.24) 0.90 (0.68–1.21)
Q3 442,636 121 4,779,374 0.03 1.27 (0.97–1.66) 1.35 (1.03–1.77) 1.34 (1.02–1.75)
Q4 442,845 121 4,752,808 0.03 1.29 (0.99–1.69) 1.58 (1.20–2.07) 1.61 (1.23–2.11)
Endocrine disease mortality Q1 441,331 21 4,790,820 0.00 1 (reference) 1 (reference) 1 (reference)
Q2 444,340 16 4,815,585 0.00 0.76 (0.40–1.46) 0.76 (0.40–1.47) 0.75 (0.39–1.43)
Q3 442,636 26 4,779,374 0.01 1.25 (0.70–2.22) 1.27 (0.71–2.25) 1.26 (0.71–2.24)
  Q4 442,845 43 4,752,808 0.01 2.10 (1.24–3.53) 2.11 (1.24–3.56) 2.16 (1.28–3.65)

Values were obtained using multivariable Cox proportional hazards regression analysis.

VIM, variability independent of the mean; IR, incidence rate; Q, quartile.

aIncidence rate per 1,000 person-years.

bModel 1 was unadjusted.

cModel 2 was adjusted for age, sex, income, smoking status, alcohol consumption, physical activity, hypertension, diabetes mellitus, dyslipidemia, chronic kidney disease, and depression.

dModel 3 was adjusted for age, sex, income, smoking status, alcohol consumption, physical activity, hypertension, diabetes mellitus, dyslipidemia, chronic kidney disease, depression, and baseline weight.

Korean J Fam Pract 2024;14:105~113 https://doi.org/10.21215/kjfp.2024.14.2.105
© KJFP