Basic characteristics of study participants
Variable | Total | Daily life satisfaction | P-value | |
---|---|---|---|---|
Good | Bad | |||
Age (y) | <0.001 | |||
19–29 | 24,693 | 81.9 (0.3) | 18.1 (0.3) | |
30–39 | 25,729 | 83.6 (0.3) | 16.4 (0.3) | |
40–49 | 35,527 | 82.8 (0.3) | 17.2 (0.3) | |
50–59 | 43,058 | 79.4 (0.3) | 20.6 (0.3) | |
60–69 | 78,585 | 73.9 (0.3) | 26.1 (0.3) | |
≥70 | 52,429 | 70.2 (0.3) | 29.8 (0.3) | |
Sex | <0.001 | |||
Male | 104,397 | 79.5 (0.2) | 20.5 (0.2) | |
Female | 124,517 | 78.5 (0.2) | 21.5 (0.2) | |
Education | <0.001 | |||
<high school | 72,684 | 66.8 (0.3) | 33.2 (0.3) | |
High school | 66,359 | 74.8 (0.2) | 25.2 (0.2) | |
>High school | 89,737 | 85.6 (0.1) | 14.4 (0.1) | |
Household income (₩) | <0.001 | |||
<3 million | 105,381 | 68.1 (0.2) | 31.9 (0.2) | |
≥3 million and <6 million | 81,657 | 82.3 (0.2) | 17.7 (0.2) | |
≥6 million | 40,925 | 88.8 (0.2) | 11.2 (0.2) | |
Stress | <0.001 | |||
No | 55,791 | 87.8 (0.2) | 12.2 (0.2) | |
Yes | 173,095 | 76.8 (0.1) | 23.2 (0.1) | |
Depression | <0.001 | |||
No | 212,588 | 81.4 (0.1) | 18.6 (0.1) | |
Yes | 16,303 | 48.3 (0.5) | 51.7 (0.5) | |
Hypertension | <0.001 | |||
No | 162,764 | 80.6 (0.1) | 19.4 (0.1) | |
Yes | 66,128 | 73.2 (0.2) | 26.8 (0.2) | |
Diabetes | <0.001 | |||
No | 200,491 | 79.9 (0.1) | 20.1 (0.1) | |
Yes | 28,409 | 70.4 (0.4) | 29.6 (0.4) |
Values are presented as number only or percentage (standard error).