Logistic regression of poor daily life satisfaction according to daily life restriction and concerns about economic damage among study participants
Variable | Poor daily life satisfaction | |
---|---|---|
Univariable OR (95% CI) |
Multivariable OR (95% CI) |
|
Daily life restriction | ||
No change | 1 (reference) | 1 (reference) |
Moderately restricted | 1.91 (1.85–1.96) | 1.88 (1.83–1.94) |
Severely restricted | 3.82 (3.65–4.01) | 3.48 (3.31–3.65) |
Physical activity | ||
No change or increased | 1 (reference) | 1 (reference) |
Decreased | 1.27 (1.24–1.30) | 1.29 (1.26–1.33) |
Instant food consumption | ||
No change or decreased | 1 (reference) | 1 (reference) |
Increased | 1.04 (1.01–1.08) | 1.23 (1.18–1.28) |
Concerns about economic damage | ||
No concern | 1 (reference) | 1 (reference) |
Moderate concern | 1.25 (1.18–1.32) | 1.17 (1.10–1.24) |
Serious concern | 1.88 (1.80–1.96) | 1.43 (1.37–1.50) |
OR, odds ratio; CI, confidence interval.
aAdjusted for age, sex, education, household income, stress, depression, hypertension, and diabetes.