Depression history and current depression state
Diagnosis history of depression | Current depression | Total | ||||
---|---|---|---|---|---|---|
Yes | No | Yes | No | |||
Normal | 322 (4.1) | 7,581 (95.9) | 185 (2.3) | 7,718 (97.7) | 7,903 | |
Cataract | 122 (8.3) | 1,346 (91.7) | 76 (5.2) | 1,392 (94.8) | 1,468 | |
Dry eye syndrome | 40 (7.9) | 466 (92.1) | 24 (4.7) | 482 (95.3) | 506 | |
Glaucoma | 12 (13.3) | 78 (86.7) | 4 (4.4) | 86 (95.6) | 90 | |
Macular degeneration | 2 (3.8) | 50 (96.2) | 1 (1.9) | 51 (98.1) | 52 | |
Other eye disease | 33 (8.0) | 382 (92.0) | 19 (4.6) | 396 (95.4) | 415 | |
Glaucoma & cataract | 9 (8.9) | 92 (91.1) | 6 (5.9) | 95 (94.1) | 101 | |
Cataract & dry eye syndrome | 10 (12.3) | 71 (87.7) | 7 (8.6) | 74 (91.4) | 81 | |
Cataract & macular degeneration | 6 (11.3) | 47 (88.7) | 6 (11.3) | 47 (88.7) | 53 | |
Two eye diseases | 16 (8.8) | 166 (91.2) | 13 (7.1) | 169 (92.9) | 182 | |
Three or over other eye disease | 6 (10.2) | 53 (89.8) | 5 (8.5) | 54 (91.5) | 59 | |
Total | 578 (5.3) | 10,332 (94.7) | 346 (3.2) | 10,564 (96.8) | 10,910 | |
χ2 (P-value) | 96.3 (<0.001) | 81.1 (<0.001) |
Values are presented as number (%) or number only.