Table. 4.

Multivariable logistic regression analysis for past history of depression with eye diseases

Eye diseases Odds ratio 95% confidence interval P-value
Lower Upper
Normal 1 (reference)
Glaucoma 3.7886 1.96944 7.2882 <0.001
Cataract 1.8336 1.40516 2.3927 <0.001
Other eye disease 1.8288 1.24408 2.6884 0.002
Dry eye syndrome 1.5662 1.09833 2.2334 0.013
Macular degeneration 1.3144 0.31303 5.5188 0.709
Cataract & macular degeneration 3.4252 1.38734 8.4563 0.008
Cataract & dry eye syndrome 2.4820 1.22775 5.0176 0.011
Two eye diseases 2.1124 1.22059 3.6557 0.008
Glaucoma & cataract 2.0627 0.98890 4.3024 0.054
Three or over other eye disease 2.5854 1.06909 6.2521 0.035
Korean J Fam Pract 2024;14:133~142 https://doi.org/10.21215/kjfp.2024.14.3.133
© KJFP