Table. 1.

Characteristics according to vitamin D of male study participants

Variables Categories Vitamin D (ng/mL) P-value
<15 ≥15 and <20 ≥20
Age (y) 65–69 38.2 (3.2) 43.8 (3.3) 40.6 (2.0) 0.498
70–74 33.1 (3.2) 33.2 (2.8) 32.0 (1.8)
75–79 18.1 (2.7) 17.5 (2.2) 19.5 (1.9)
≥80 10.5 (2.2) 5.5 (1.4) 7.9 (1.0)
Education ≤Middle school 63.8 (3.4) 60.7 (3.2) 72.1 (2.2) 0.020
High school 22.6 (2.8) 23.2 (2.8) 15.6 (1.6)
≥College 13.6 (2.5) 16.2 (2.5) 12.2 (1.9)
Income Low 20.1 (2.8) 21.8 (2.7) 25.9 (2.1) 0.390
Middle 52.0 (3.5) 54.1 (3.2) 48.7 (2.4)
High 27.9 (3.1) 24.1 (2.7) 25.4 (1.9)
Residential area Urban 79.6 (3.3) 73.6 (3.4) 58.1 (3.4) <0.001
Rural 20.4 (3.3) 26.4 (3.4) 41.9 (3.4)
BMI (kg/m2) Obesity 28.3 (3.1) 25.9 (2.8) 22.2 (2.0) 0.488
Normal 66.7 (3.5) 69.0 (3.0) 72.3 (2.0)
Low weight 4.9 (1.5) 5.1 (1.4) 5.4 (1.0)
Hypercholesterolemia Yes 13.7 (2.8) 11.6 (2.2) 11.5 (1.3) 0.703
No 86.3 (2.8) 88.4 (2.2) 88.5 (1.3)
Hypertriglyceridemia Yes 18.8 (2.8) 21.3 (2.9) 16.1 (1.6) 0.223
No 81.2 (2.8) 78.7 (2.9) 83.9 (1.6)
Low HDL-cholesterol Yes 45.6 (3.4) 37.4 (3.1) 36.1 (1.9) 0.034
No 54.4 (3.4) 62.6 (3.1) 63.9 (1.9)
Diabetes Diabetes 24.9 (2.7) 22.2 (2.7) 17.8 (1.6) 0.138
Impaired fasting glucose 26.9 (2.8) 26.8 (3.1) 25.1 (1.9)
Normal 48.2 (3.3) 51.1 (3.4) 57.0 (2.2)
Hypertension Hypertension 60.5 (3.3) 60.0 (3.1) 54.2 (2.3) 0.122
Prehypertension 26.4 (3.0) 22.6 (2.6) 25.3 (1.9)
Normal 13.1 (2.2) 17.5 (2.5) 20.6 (1.8)
Smoking Current smoking 53.5 (3.4) 53.0 (3.2) 55.2 (2.4) 0.467
Past smoked 34.6 (3.1) 29.9 (2.9) 29.8 (2.4)
None 11.9 (2.1) 17.2 (2.5) 15.0 (1.5)
Alcohol drinking High-risk drinking 7.7 (1.6) 8.4 (1.8) 10.3 (1.4) 0.150
Normal drinking 47.2 (3.2) 47.8 (3.5) 53.3 (2.3)
None 45.0 (3.2) 43.8 (3.3) 36.4 (2.3)
Physical activity Yes 26.9 (3.2) 31.8 (2.9) 34.6 (2.3) 0.124
No 73.1 (3.2) 68.2 (2.9) 65.4 (2.3)

Values are presented as percentage (standard error).

P-values are from Rao-Scott chi-squared test.

BMI, body mass index; HDL, high-density lipoprotein.

Korean J Fam Pract 2024;14:203~210 https://doi.org/10.21215/kjfp.2024.14.4.203
© KJFP