Table. 2.

Characteristics according to vitamin D of female study participants

Variables Categories Vitamin D (ng/mL) P-value
<15 ≥15 and <20 ≥20
Age (y) 65–69 35.7 (2.2) 33.4 (2.7) 36.8 (2.4) 0.805
70–74 28.5 (2.0) 28.8 (2.2) 30.6 (1.9)
75–79 22.8 (2.1) 25.4 (2.6) 21.9 (2.0)
≥80 13.0 (1.5) 12.4 (2.0) 10.7 (1.9)
Education ≤Middle school 93.2 (1.4) 94.7 (1.2) 92.2 (1.2) 0.504
High school 5.9 (1.3) 3.9 (1.0) 6.0 (1.0)
≥College 0.9 (0.5) 1.4 (0.6) 1.8 (0.6)
Income Low 22.8 (2.0) 22.6 (2.5) 27.6 (2.3) 0.456
Middle 50.5 (2.4) 51.7 (2.8) 48.4 (2.4)
High 26.7 (2.4) 25.7 (2.6) 24.0 (2.0)
Residential area Urban 74.1 (3.0) 62.4 (3.9) 56.6 (3.5) <0.001
Rural 25.9 (3.0) 37.6 (3.9) 43.4 (3.5)
BMI (kg/m2) Obesity 42.3 (2.4) 35.4 (2.5) 35.9 (2.2) 0.027
Normal 54.0 (2.3) 62.3 (2.5) 58.9 (2.1)
Low weight 3.7 (0.8) 2.3 (0.7) 5.2 (1.2)
Hypercholesterolemia Yes 24.0 (1.9) 22.8 (2.4) 23.0 (1.9) 0.900
No 76.0 (1.9) 77.2 (2.4) 77.0 (1.9)
Hypertriglyceridemia Yes 21.6 (1.8) 20.2 (2.5) 18.1 (1.9) 0.440
No 78.4 (1.8) 79.8 (2.5) 81.9 (1.9)
Low HDL-cholesterol Yes 33.4 (2.3) 29.6 (2.7) 28.3 (2.1) 0.244
No 66.6 (2.3) 70.4 (2.7) 71.7 (2.1)
Diabetes Diabetes 21.2 (1.8) 24.7 (2.6) 19.4 (2.0) 0.116
Impaired fasting glucose 25.9 (2.1) 22.6 (2.4) 20.5 (2.0)
Normal 52.9 (2.4) 52.7 (3.2) 60.1 (2.4)
Hypertension Hypertension 70.5 (2.1) 64.6 (2.8) 66.0 (2.3) 0.353
Prehypertension 19.0 (1.8) 23.2 (2.4) 20.8 (1.9)
Normal 10.5 (1.4) 12.2 (1.7) 13.2 (1.5)
Smoking Current smoking 10.4 (1.3) 9.6 (1.8) 7.9 (1.3) 0.547
Past smoked 3.0 (1.0) 2.8 (1.3) 1.6 (0.7)
None 86.6 (1.6) 87.6 (2.0) 90.5 (1.4)
Alcohol drinking High-risk drinking 0.4 (0.2) 1.2 (0.6) 0.9 (0.4) 0.340
Normal drinking 15.1 (1.7) 14.0 (1.7) 18.2 (1.9)
None 84.4 (1.7) 84.8 (1.8) 80.9 (1.9)
Physical activity Yes 21.4 (1.8) 27.0 (2.5) 31.3 (2.3) 0.002
No 78.6 (1.8) 73.0 (2.5) 68.7 (2.3)

Values are presented as percentage (standard error).

P-values are from Rao-Scott chi-squared test.

BMI, body mass index; HDL, high-density lipoprotein.

Korean J Fam Pract 2024;14:203~210 https://doi.org/10.21215/kjfp.2024.14.4.203
© KJFP