Sarcopenia according to characteristics of male study participants
Variables | Categories | Sarcopenia | P-value | |
---|---|---|---|---|
Yes | No | |||
Age (y) | 65–69 | 37.5 (2.7) | 62.5 (2.7) | 0.006 |
70–74 | 45.4 (2.6) | 54.6 (2.6) | ||
75–79 | 47.6 (3.9) | 52.4 (3.9) | ||
≥80 | 55.6 (5.3) | 44.4 (5.3) | ||
Education | ≤Middle school | 41.8 (2.1) | 58.2 (2.1) | 0.262 |
High school | 44.6 (3.6) | 55.4 (3.6) | ||
≥College | 49.2 (4.1) | 50.8 (4.1) | ||
Income | Low | 35.5 (3.1) | 64.5 (3.1) | 0.027 |
Middle | 46.0 (2.4) | 54.0 (2.4) | ||
High | 45.4 (3.4) | 54.6 (3.4) | ||
Residential area | Urban | 47.1 (2.2) | 52.9 (2.2) | 0.004 |
Rural | 36.0 (3.0) | 64.0 (3.0) | ||
BMI (kg/m2) | Obesity | 71.2 (2.9) | 28.8 (2.9) | <0.001 |
Normal | 36.6 (1.9) | 63.4 (1.9) | ||
Low weight | 4.2 (2.4) | 95.8 (2.4) | ||
Hypercholesterolemia | Yes | 56.8 (4.4) | 43.2 (4.4) | 0.002 |
No | 41.5 (1.9) | 58.5 (1.9) | ||
Hypertriglyceridemia | Yes | 58.5 (4.2) | 41.5 (4.2) | <0.001 |
No | 40.1 (1.8) | 59.9 (1.8) | ||
Low HDL-cholesterol | Yes | 52.7 (2.7) | 47.3 (2.7) | <0.001 |
No | 37.5 (2.0) | 62.5 (2.0) | ||
Diabetes | Diabetes | 56.6 (3.5) | 43.4 (3.5) | <0.001 |
Impaired fasting glucose | 50.3 (3.3) | 49.7 (3.3) | ||
Normal | 35.0 (2.0) | 65.0 (2.0) | ||
Hypertension | Hypertension | 50.9 (2.2) | 49.1 (2.2) | <0.001 |
Prehypertension | 38.0 (3.2) | 62.0 (3.2) | ||
Normal | 27.0 (3.4) | 73.0 (3.4) | ||
Smoking | Current smoking | 41.7 (2.2) | 58.3 (2.2) | 0.434 |
Past smoked | 46.4 (3.1) | 53.6 (3.1) | ||
None | 43.1 (4.3) | 56.9 (4.3) | ||
Alcohol drinking | High-risk drinking | 43.0 (5.9) | 57.0 (5.9) | 0.071 |
Normal drinking | 39.8 (2.2) | 60.2 (2.2) | ||
None | 47.9 (2.6) | 52.1 (2.6) | ||
Physical activity | Yes | 37.2 (2.7) | 62.8 (2.7) | 0.004 |
No | 46.3 (2.0) | 53.7 (2.0) | ||
Vitamin D (ng/mL) | <15 | 54.8 (3.5) | 45.2 (3.5) | <0.001 |
≥15 and <20 | 50.3 (3.3) | 49.7 (3.3) | ||
≥20 | 35.5 (2.3) | 64.5 (2.3) |
Values are presented as percentage (standard error).
P-values are from Rao-Scott chi-squared test.
BMI, body mass index; HDL, high-density lipoprotein.