Sarcopenia according to characteristics of female study participants
Variables | Categories | Sarcopenia | P-value | |
---|---|---|---|---|
Yes | No | |||
Age (y) | 65–69 | 39.8 (2.4) | 60.2 (2.4) | 0.151 |
70–74 | 42.6 (2.4) | 57.4 (2.4) | ||
75–79 | 38.7 (3.3) | 61.3 (3.3) | ||
≥80 | 31.5 (4.2) | 68.5 (4.2) | ||
Education | ≤Middle school | 39.6 (1.6) | 60.4 (1.6) | 0.463 |
High school | 37.9 (6.4) | 62.1 (6.4) | ||
≥College | 25.8 (9.2) | 74.2 (9.2) | ||
Income | Low | 35.0 (3.1) | 65.0 (3.1) | 0.077 |
Middle | 39.0 (2.0) | 61.0 (2.0) | ||
High | 44.3 (3.1) | 55.7 (3.1) | ||
Residential area | Urban | 42.0 (2.1) | 58.0 (2.1) | 0.033 |
Rural | 34.5 (2.7) | 65.5 (2.7) | ||
BMI (kg/m2) | Obesity | 63.9 (2.4) | 36.1 (2.4) | <0.001 |
Normal | 25.7 (1.8) | 74.3 (1.8) | ||
Low weight | 1.3 (1.3) | 98.7 (1.3) | ||
Hypercholesterolemia | Yes | 47.7 (3.1) | 52.3 (3.1) | 0.001 |
No | 36.8 (1.8) | 63.2 (1.8) | ||
Hypertriglyceridemia | Yes | 44.1 (3.5) | 55.9 (3.5) | 0.120 |
No | 38.2 (1.8) | 61.8 (1.8) | ||
Low HDL-cholesterol | Yes | 43.6 (2.9) | 56.4 (2.9) | 0.055 |
No | 37.5 (1.8) | 62.5 (1.8) | ||
Diabetes | Diabetes | 47.1 (3.2) | 52.9 (3.2) | <0.001 |
Impaired fasting glucose | 45.4 (3.1) | 54.6 (3.1) | ||
Normal | 33.8 (2.0) | 66.2 (2.0) | ||
Hypertension | Hypertension | 43.3 (2.1) | 56.7 (2.1) | <0.001 |
Prehypertension | 35.1 (2.9) | 64.9 (2.9) | ||
Normal | 24.7 (3.0) | 75.3 (3.0) | ||
Smoking | Current smoking | 27.6 (4.3) | 72.4 (4.3) | 0.067 |
Past smoked | 34.1 (11.6) | 65.9 (11.6) | ||
None | 40.7 (1.7) | 59.3 (1.7) | ||
Alcohol drinking | High-risk drinking | 56.8 (16.7) | 43.2 (16.7) | 0.093 |
Normal drinking | 33.1 (3.4) | 66.9 (3.4) | ||
None | 40.4 (1.7) | 59.6 (1.7) | ||
Physical activity | Yes | 30.9 (2.4) | 69.1 (2.4) | <0.001 |
No | 42.4 (1.9) | 57.6 (1.9) | ||
Vitamin D (ng/mL) | <15 | 47.9 (2.6) | 52.1 (2.6) | <0.001 |
≥15 and <20 | 36.5 (2.9) | 63.5 (2.9) | ||
≥20 | 32.4 (2.3) | 67.6 (2.3) |
Values are presented as percentage (standard error).
P-values are from Rao-Scott chi-squared test.
BMI, body mass index; HDL, high-density lipoprotein.