General characteristics of study participants (Group 2)
Variable | Male (n=1,257) |
Female (n=1,325) | P-value |
---|---|---|---|
Age (y) | 29.6±0.2 | 29.5±0.2 | 0.548 |
Weight (kg) | 78.2±0.4 | 60.5±0.3 | <0.001 |
BMI (kg/m2) | 25.3±0.1 | 23.0±0.1 | <0.001 |
WC (cm) | 87.7±0.3 | 76.6±0.3 | <0.001 |
FPG (mg/dL) | 94.7±0.4 | 92.0±0.4 | <0.001 |
HbA1c (%) | 5.47±0.02 | 5.38±0.01 | <0.001 |
Systolic BP (mmHg) | 117.3±0.4 | 106.6±0.3 | <0.001 |
Diastolic BP (mmHg) | 76.4±0.3 | 70.5±0.3 | <0.001 |
TC (mg/dL) | 191.9±1.1 | 189.1±1.0 | 0.061 |
TG (mg/dL) | 136.6±3.3 | 95.6±1.7 | <0.001 |
HDL-C (mg/dL) | 49.5±0.3 | 58.5±0.4 | <0.001 |
LDL-C (mg/dL) | 122.7±2.4 | 120.8±4.5 | 0.702 |
ALT (IU/L) | 33.3±0.8 | 17.6±0.6 | <0.001 |
Total energy intake (kcal/d) | 2,405±35 | 1,717±23 | <0.001 |
Carbohydrate intake (%) | 52.8±0.4 | 54.8±0.4 | <0.001 |
Protein intake (%) | 16.1±0.2 | 15.5±0.2 | 0.006 |
Fat intake (%) | 26.2±0.3 | 26.6±0.3 | 0.327 |
Income (lowest quartile) | 7.0 (1.0) | 7.2 (0.9) | 0.660 |
Education (≤12 years) | 46.4 (1.7) | 35.4 (1.7) | <0.001 |
Occupation (labor job/none) | 33.5 (1.6) | 42.7 (1.6) | <0.001 |
Married | 31.5 (1.8) | 43.1 (1.8) | <0.001 |
Alcohol drinker | 72.9 (1.4) | 61.0 (1.6) | <0.001 |
Current smoker | 33.1 (1.4) | 9.0 (1.0) | <0.001 |
Regular physical activity | 58.0 (1.5) | 47.5 (1.5) | <0.001 |
Skipping breakfast | 34.6 (1.5) | 35.2 (1.6) | 0.780 |
High stress level | 29.8 (1.5) | 38.7 (1.4) | <0.001 |
Values are presented as mean value±standard error (SE) or percentage (SE).
BMI, body mass index; WC, waist circumference; FPG, fasting plasma glucose; HbA1c, glycated hemoglobin; BP, blood pressure; TC, total cholesterol; TG, triglycerides; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; ALT, alanine aminotransferase.
aP-values obtained using a Student’s t-test or chi-square test.