Table. 3.

Anthropometric measurement, metabolic indicators, and nutrition intake according to BMI (Group 2)

Variable Male by BMI category (kg/m2) Female by BMI category (kg/m2)
18.5–22.9 23.0–24.9 25.0–29.9 30.0–34.9 ≥35.0 P-valuea 18.5–22.9 23.0–24.9 25.0–29.9 30.0–34.9 ≥35.0 P-valuea
Age (y) 28.2±0.3 29.8±0.4 30.8±0.3 29.9±0.6 26.7±1.1 <0.001 28.9±0.2 30.6±0.5 30.3±0.5 30.1±0.8 29.6±1.3 0.004
WC (cm) 77.3±0.3 84.4±0.3 92.8±0.3 103.7±0.5 117.5±1.5 <0.001 71.0±0.2 79.4±0.4 85.8±0.4 95.8±0.7 110.2±2.7 <0.001
FPG (mg/dL) 90.4±0.4 93.2±0.6 96.4±0.7 104.5±3.7 100.6±2.9 <0.001 89.7±0.3 93.0±0.9 94.7±1.1 104.6±2.5 105.4±5.7 <0.001
HbA1c (%) 5.32±0.01 5.42±0.02 5.50±0.02 5.84±0.14 5.91±0.13 <0.001 5.31±0.011 5.38±0.026 5.48±0.036 5.82±0.078 5.95±0.225 <0.001
Systolic BP (mmHg) 112.4±0.6 115.7±0.6 119.9±0.6 125.2±1.5 126.2±2.4 <0.001 104.0±0.4 106.6±0.8 110.7±0.8 119.8±1.5 122.1±2.3 <0.001
Diastolic BP (mmHg) 73.1±0.5 75.0±0.5 78.4±0.5 82.8±1.1 81.3±2.5 <0.001 69.0±0.3 69.6±0.6 72.7±0.6 80.0±1.1 82.0±1.6 <0.001
TC (mg/dL) 184.5±2.0 189.6±2.1 197.5±1.7 200.1±3.6 192.6±7.5 <0.001 186.2±1.2 190.7±2.7 194.8±2.3 200.5±5.2 191.5±12.9 <0.001
TG (mg/dL) 103.2±4.4 120.8±5.0 159.9±6.4 194.9±13.5 157.1±13.5 <0.001 79.2±1.5 107.5±5.8 120.6±4.7 162.9±9.8 129.7±11.5 <0.001
HDL-C (mg/dL) 53.4±0.6 50.8±0.6 47.3±0.5 43.3±1.0 41.7±1.4 <0.001 61.6±0.5 55.3±0.9 54.3±1.0 47.0±1.2 46.5±2.5 <0.001
LDL-C (mg/dL) 125.6±6.3 114.3±6.6 122.3±3.1 128.4±5.2 123.9±10.4 0.532 100.7±9.3 108.0±7.4 119.5±6.6 135.1±10.4 171.1±19.0 0.002
ALT (IU/L) 21.2±0.8 27.7±1.5 38.8±1.3 57.3±4.7 72.9±9.6 <0.001 14.1±0.6 17.2±1.1 20.8±1.5 44.7±6.7 33.8±6.1 <0.001
Total energy (kcal/d) 2,458±60 2,395±68 2,368±53 2,499±133 2,162±222 0.295 1,700±28 1,778±50 1,660±50 1,867±111 1,766±158 0.399
Carbohydrate (%) 53.9±0.7 52.8±0.8 52.2±0.7 51.2±1.5 52.7±2.8 0.043 54.9±0.5 54.6±0.9 54.5±1.2 54.4±1.8 55.2±2.4 0.732
Protein (%) 15.7±0.3 16.2±0.3 16.3±0.3 16.9±0.6 15.7±1.0 0.119 15.4±0.2 15.3±0.4 15.8±0.5 16.6±0.8 15.8±0.9 0.112
Fat (%) 26.6±0.5 26.4±0.6 25.6±0.5 26.9±1.1 26.7±1.8 0.548 26.7±0.4 27.1±0.8 25.8±0.8 26.0±1.3 27.7±2.2 0.503

Values are presented as mean value±standard error.

BMI, body mass index; WC, waist circumference; FPG, fasting plasma glucose; HbA1c, glycated hemoglobin; BP, blood pressure; TC, total cholesterol; TG, triglycerides; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; ALT, alanine aminotransferase.

aP-values obtained using a general linear model.

Korean J Fam Pract 2024;14:211~219 https://doi.org/10.21215/kjfp.2024.14.4.211
© KJFP