Prevalence of obesity and comorbidities among Korean young adults (Group 1)
Variable | Male (n=1,646) | Female (n=1,963) |
---|---|---|
BMI (kg/m2) | ||
<18.5 | 3.0 (0.5) | 12.6 (0.9) |
18.5–22.9 | 27.4 (1.2) | 53.8 (1.2) |
23.0–24.9 | 24.2 (1.1) | 13.2 (0.8) |
25.0–29.9 | 35.7 (1.3) | 14.3 (0.9) |
30.0–34.9 | 7.5 (0.7) | 4.8 (0.5) |
≥35.0 | 2.3 (0.4) | 1.4 (0.3) |
Comorbidities | ||
Prediabetes | 29.2 (1.3) | 17.7 (1.0) |
Prehypertension | 31.1 (1.2) | 12.5 (0.9) |
Diabetes mellitus | 2.6 (0.4) | 1.7 (0.3) |
Hypertension | 10.4 (0.8) | 2.6 (0.4) |
Hypercholesterolemia | 8.8 (0.8) | 5.9 (0.6) |
Hypertriglyceridemia | 14.5 (0.9) | 4.3 (0.5) |
NAFLD | 8.6 (0.8) | 6.0 (0.6) |
Values are presented as percentage (standard error).
BMI, body mass index; NAFLD, non-alcoholic fatty liver disease.